Restren:Flag of Finland.svg
Appearance
Size of this PNG preview of this SVG file: 800 × 489 piksel. Klerderyow erel: 320 × 196 piksel | 640 × 391 piksel | 1,024 × 626 piksel | 1,280 × 782 piksel | 2,560 × 1,564 piksel | 1,800 × 1,100 piksel.
Restren wreydhek (Restren SVG, 1,800 × 1,100 piksel yn hanow, myns an restren: 241 bytes)
Istori an restren
Klyckyewgh war dhedhyans/eur rag gweles an folen dell o an termyn na.
Dedhyans/Eur | Skeusennik | Mynsow | Devnydhyer | Kampol | |
---|---|---|---|---|---|
a-lemmyn | 19:14, 20 Hwevrer 2023 | 1,800 × 1,100 (241 bytes) | Mdaniels5757 | per edit request // Editing SVG source code using c:User:Rillke/SVGedit.js | |
11:19, 8 Me 2022 | 1,800 × 1,100 (274 bytes) | 4nn1l2 | https://commons.wikimedia.org/w/index.php?title=File_talk:Flag_of_Finland.svg&oldid=653790671#The_blue_shade // Editing SVG source code using c:User:Rillke/SVGedit.js | ||
05:38, 14 Gortheren 2009 | 1,800 × 1,100 (275 bytes) | Fibonacci | Greatly simplified code. | ||
16:09, 8 Gwynngala 2007 | 1,800 × 1,100 (680 bytes) | Pudeo~commonswiki | Reverted to version as of 03:03, 9 January 2007 | ||
12:01, 27 Gortheren 2007 | 180 × 110 (657 bytes) | Ms2ger | decrease size, valid SVG | ||
03:03, 9 Genver 2007 | 1,800 × 1,100 (680 bytes) | Zscout370 | Increasing size | ||
03:01, 9 Genver 2007 | 180 × 110 (728 bytes) | Zscout370 | I was informed the colors were incorrect, so I used Photoshop to get the Pantone shade of blue. | ||
23:10, 17 Est 2006 | 900 × 550 (456 bytes) | Madden | made it smaller | ||
16:06, 21 Hedra 2005 | 18,000 × 11,000 (464 bytes) | Dbenbenn | make flag ratio be exactly 11:18, and make cross ratios be exactly 5:3:10 (horizontal) and 4:3:4 (vertical). Changes are PD. | ||
03:18, 17 Hedra 2005 | 491 × 300 (1 KB) | Zscout370 | Compression |
Devnydh an restren
Nyns eus folen vyth owth usya an restren ma.
Devnydh ollvysel an restren
Yma an wikis erel a syw ow tevnydhya an restren ma:
- Devnydh war ab.wikipedia.org
- Devnydh war ace.wikipedia.org
- Devnydh war ady.wikipedia.org
- Devnydh war af.wikipedia.org
- Denemarke
- Europa
- Estland
- Europese Unie
- Finland
- Helsinki
- Sweeds
- Swede
- Olimpiese Somerspele 1924
- Tweede Wêreldoorlog
- Nobelprys vir Letterkunde
- Nobelprys vir Vrede
- Letland
- Karelies
- Litaue
- Ysland
- Groenland
- Faroëreilande
- Noorweë
- Sápmi
- Rusland
- Lys van hoofstede
- Euro
- Russies
- Keulen
- Lys van lande volgens bevolking
- Gebruiker:Sobaka
- Windhoek
- OESO
- Europese Ruimtevaartorganisasie
- Winteroorlog
- Sjabloon:Inligtingskas Militêre konflik
- Potsdam
- Russe
- Tallinn
- Kategorie:Finland
- Fins
- Dakar-tydren
- Uusimaa
Gweles devnydh ollvysel moy a'n restren ma.